Athlete’s biography
Date of birth: November 30, 1994
Gender: Female
Country: MLT/UK
Height: 5 ft 9.5 in (176 cm)
Weight: 152 lbs (69 kg)
Current world records held in double trap: 142
Flag bearer for Malta: Olympic Games 2012 in London
Medals earned
- GSSE: G (4) | S (1) | B (0)
- Commonwealth games: G (2) | S (3) | B (1)
Competition Records
| Year | Location | Event | Rank |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | Double Trap Men | 17 |
| 2012 | London, GBR | Double Trap Men | 9 |
| 2008 | Beijing, CHN | Double Trap Men | 8 |
| 2004 | Athens, GRE | Double Trap Men | 9 |
| Year | Location | Event | Rank |
|---|---|---|---|
| 2014 | Glasgow, SCO | Double Trap Men | 7 |
| 2010 | Delhi, IND | Double Trap Men | 7 |
| 2010 | Delhi, IND | Pairs Double Trap Men | 6 |
| 2006 | Melbourne, AUS | Double Trap Men | 3 |
| 2006 | Melbourne, AUS | Pairs Double Trap Men | 4 |
| 2002 | Manchester, ENG | Double Trap Men | 3 |
| Year | Location | Event | Rank |
|---|---|---|---|
| 2017 | Moscow, RUS | Double Trap Men | 19 |
| 2015 | Lonato, ITA | Double Trap Men | 7 |
| 2014 | Granada, ESP | Double Trap Men | 28 |
| 2013 | Lima, PER | Double Trap Men | 5 |
| 2011 | Belgrade, SER | Double Trap Men | 5 |
| 2010 | Munich, GER | Double Trap Men | 8 |
| 2009 | Maribor, SLO | Double Trap Men | 21 |
| 2007 | Nicosia, CYP | Double Trap Men | 52 |
| 2006 | Zagreb, CRO | Double Trap Men | 33 |
| 2005 | Lonato, ITA | Double Trap Men | 13 |
| 2003 | Nicosia, CYP | Double Trap Men | 25 |
