| PHILIPPA | BUSUTTIL | Female | Artistic Gymnastics |
| JANET | GALEA | Female | Artistic Gymnastics |
| JULIA | GALEA | Female | Artistic Gymnastics |
| SOPHIE | ST JOHN | Female | Artistic Gymnastics |
| LYANA | CURMI INGUANEZ | Female | Artistic Gymnastics |
| NINA | D’AMICO | Female | Artistic Gymnastics |
| EMMA | DIBBEN | Female | Artistic Gymnastics |
| CLAIRE | GREENLAND | Female | Artistic Gymnastics |
| KRYSTA | VELLA | Female | Artistic Gymnastics |
| THEA | GRIMA BUTTIGIEG | Female | artistic swimming |
| ZEA | MONTFORT | Female | Artistic Swimming |
| NURIA | VIOLANTE PASCUAL | Female | Artistic Swimming |
| JUDE | BONNICI PERESSO | Male | Artistic Swimming |
| HANNAH | ZAMMIT | Female | Artistic Swimming |
| ANGELIKA | MERCIECA | Female | Artistic Swimming |
| AYANA | CASSAR BORG | Female | Artistic Swimming |
| ADAH | VELLA | Female | Artistic Swimming |
| EMMA | ARMENI | Female | Artistic Swimming |
| HAILEY | VELLA | Female | Artistic Swimming |
| ELLA | FENECH AQUILINA | Female | Artistic Swimming |
| MARTINA | AGIUS | Female | Artistic Swimming |
| ANA | CULIC | Female | Artistic swimming |
| SOPHIE | ALAMANGO | Female | Artistic Swimming |
| NYLA | AZZOPARDI MERCIECA | Female | Artistic Swimming |
| KRISTINA | AGIUS | Female | Athletics |
| CLAIRE | ALAMANGO | Female | Athletics |
| MIAH | ANI | Female | Athletics |
| NATHAN | AQUILINA | Male | Athletics |
| AMY | ATTARD | Female | Athletics |
| MATTHEW | ASCIAK | Male | Athletics |
| AMELIA | AZZOPARDI | Female | Athletics |
| ELYA | AZZOPARDI | Female | Athletics |
| KRISTINA | AZZOPARDI | Female | Athletics |
| MATTHEW | AZZOPARDI | Male | Athletics |
| NICOLE | BALZAN | Female | Athletics |
| NICK | BONETT | Male | Athletics |
| ANES | BENALLAL | Male | Athletics |
| CHANELLE | BEZZINA | Female | Athletics |
| MADELEINE | BONELLO | Female | Athletics |
| MIREYA | BUGEJA | Female | Athletics |
| JORRIN | BUSUTTIL | Male | Athletics |
| ELAI | BORG | Male | Athletics |
| JACQUES | BORG | Male | Athletics |
| JAMIE | BORG | Male | Athletics |
| KEILEN | BORG | Male | Athletics |
| MICHELA | BORG BILECI | Female | Athletics |
| ELLA | BORG DEGIORGIO | Female | Athletics |
| BENJI | BORG ELLUL VINCENTI | Male | Athletics |
| ANA | BORG MYATT | Female | Athletics |
| JACK | BORG PULLICINO | Male | Athletics |
| MATTHEW | GALEA SOLER | Male | Athletics |
| LUCA | GERADA | Male | Athletics |
| ANDREA | GRECH | Male | Athletics |
| CARL | GRECH | Male | Athletics |
| GINA | MCNAMARA | Female | Athletics |
| JARED | MICALLEF | Male | Athletics |
| RACHELA | PACE | Female | Athletics |
| THEA | PARNIS COLEIRO | Female | Athletics |
| SHELDON | CAMILLERI | Male | Athletics |
| ANDREW | CARABEZ | Male | Athletics |
| JEREMY | ZAMMIT | Male | Athletics |
| CARL | ZAMMIT BONDIN | Male | Athletics |
| SOPHIE | CASSAR-TORREGIANI | Female | Athletics |
| THAIS | CATANIA | Female | Athletics |
| LEEON | CAUCHI | Male | Athletics |
| JEROME | CHIRCOP | Male | Athletics |
| SOPHIA | CURMI | Female | Athletics |
| CHEZIANE | DEBATTISTA | Female | Athletics |
| MARTHA | DESIRA | Female | Athletics |
| KAYLEIGH-ANNE | ELLUL | Female | Athletics |
| CHLOE ANN | FARRUGIA | Female | Athletics |
| CARLA | FILLETTI | Female | Athletics |
| ERIC | FORNI | Male | Athletics |
| LEAH | FRENDO | Female | Athletics |
| ISAAC | GALEA | Male | Athletics |
| JAKE | GALEA | Male | Athletics |
| ANDRE | GAUCI | Male | Athletics |
| MATTEO | GAUCI | Male | Athletics |
| MARTINA | GOUDER | Female | Athletics |
| CARL | GRECH | Male | Athletics |
| RIVAH | MICALLEF | Female | Athletics |
| KARINA | PERESSO | Female | Athletics |
| MIGUEL | PISCOPO | Male | Athletics |
| GIACOMO | PORTELLI | Male | Athletics |
| ISAAC LUCA | SCICLUNA | Male | Athletics |
| JODIE | SCICLUNA MONTFORT | Female | Athletics |
| KAYLA | SLACK | Female | Athletics |
| LUIGI | SPINA | Male | Athletics |
| CAREY | SPITERI | Female | Athletics |
| DANIEL LUKE | SPITERI | Male | Athletics |
| MIKELA ANN | SPITERI | Female | Athletics |
| TIMOTHY | STIVALA | Male | Athletics |
| EMMA | VASSALLO | Female | Athletics |
| PEARL | XUEREB PAVIA | Female | Athletics |
| ZOE | ZAMMIT | Female | Athletics |
| EMMA | BARTOLI | Female | badminton |
| JADE | BARTOLI | Female | badminton |
| DAYLE | BUGELLI | Male | badminton |
| JACOB | BUSUTTIL | Male | badminton |
| MATIAS | CASARU | Male | badminton |
| MATTHEW | ABELA | Male | badminton |
| JUAN | CASARU | Male | badminton |
| SAMUEL | CASSAR | Male | badminton |
| FRANCESCA | CLARK | Female | badminton |
| MARTINA | CLARK | Female | badminton |
| JEREMY | GATT | Male | badminton |
| JADE | FENECH | Female | badminton |
| JULIA | GALEA | Female | badminton |
| JULIA | SALIBA | Female | badminton |
| MONIQUE | VELLA | Female | badminton |
| MARTINA | CLARK | Female | badminton |
| JEREMY MARK | GATT | Male | badminton |
| JUAN | CASARU | Male | badminton |
| ANDREAS | AQUILINA BONDIN | Male | Canoeing |
| LAYA | CRISTINA | Female | Golf |
| ELLIANA | BUHAGIAR | Female | Golf |
| SERENA | FALZON SANT MANDUCA | Female | Golf |
| FILIPPA | SCHULZE DOERING | Female | Golf |
| LAURENS | SCHULZE DOERING | Male | Golf |
| OLIVER | STUART | Male | Golf |
| MARK | GANADO | Male | Golf |
| KATRYNA | ESPOSITO | Female | Judo |
| JAMES | ZAHRA | Male | Judo |
| JEREMY | ATTARD | Male | Karate |
| ASHLEY NICOLE | BORG | Female | Karate |
| THYIS | ANTONELLI | Female | Karate |
| JENNA | AWAD ATTIA | Female | Karate |
| DAWN | DIMECH | Female | Karate |
| FRANCESCA | SALIBA | Female | Karate |
| JESSICA | VELLA | Female | Karate |
| THAIS | GALEA | Female | Karate |
| ISAAC | GATT | Male | Karate |
| JADEN | GRECH | Male | Karate |
| LEONARDO | HACHONON | Male | Karate |
| KENDRA | HILI | Female | Karate |
| LEIA-SUMMER | MADDEN | Female | Karate |
| DAKOTA | MICALLEF GAUCI | Female | Karate |
| SKYE | MICALLEF GAUCI | Female | Karate |
| EMMA | MIZZI | Female | Karate |
| MARIAH | MIZZI | Female | Karate |
| EVIE | ROADLEY-BATTIN | Female | Karate |
| ZACK | SANT | Male | Karate |
| LAUREN | AGIUS | Female | Rhythmic Gymnastics |
| ALYONA | DRAGUZYA | Female | Rhythmic Gymnastics |
| LACEY | AQUILINA | Female | Sailing |
| SAMANTHA | AXISA | Female | Sailing |
| ISAAC | AZZOPARDI | Male | Sailing |
| JULIA | BORG | Female | Sailing |
| MIA | BUSUTTIL | Female | Sailing |
| MICHAEL | CREMONA | Male | Sailing |
| TIMOTHY | DE CESARE | Male | Sailing |
| JACOB CARL | DELIA | Male | Sailing |
| ELLA | DEMICOLI | Female | Sailing |
| TOM | ELLUL | Male | Sailing |
| EMILY | FENECH | Female | Sailing |
| MATTHEW | FLORES | Male | sailing |
| KATRINA | MICALLEF | Female | Sailing |
| BENJAMIN | VASSALLO | Male | Sailing |
| TIMMY | VASSALLO | Male | Sailing |
| MICHELA | MIFSUD | Female | Sailing |
| KAINE | MUSCAT | Male | Sailing |
| LUCA | SCICLUNA | Male | sailing |
| MATTHIAS | SPITERI | Male | sailing |
| JACK | VELLA | Male | Sailing |
| LUCA | ATTARD | Male | Sailing |
| JACOB | AZZOPARDI | Male | Sailing |
| PHILIPPA | BARTOLO PARNIS | Female | Sailing |
| GIANNI | BIANCHI | Male | Sailing |
| MATTHEW | CACHIA DEBONO | Male | Sailing |
| EMILY | CAMILLERI | Female | Sailing |
| JEREMY | DECELIS | Male | Sailing |
| ELLA | GRECH | Female | Sailing |
| THOMAS | GIUSTI | Male | Sailing |
| MATTEO | MAMO | Male | Sailing |
| JONAS | MICALLEF | Male | Sailing |
| DANIEL | MIZZI | Male | Sailing |
| NATHAN | MONTEBELLO | Male | Sailing |
| JEAN-MARC | SAMMUT | Male | Sailing |
| TIMMY | VELLA | Male | Sailing |
| TOMAS | WILSON | Male | Sailing |
| JACOB | ATTARD | Male | Shooting |
| LEETOV | BONNICI | Male | Shooting |
| RYAN | BUGEJA | Male | Shooting |
| ABIEL | CASSAR | Male | Shooting |
| ANDRE | CASSAR | Male | Shooting |
| LUKE | CASSAR | Male | Shooting |
| GIANLUCA | CHETCUTI | Male | Shooting |
| JAMES | GALEA | Male | Shooting |
| SHAZEN | GRECH | Male | Shooting |
| LIAM | SCIBERRAS | Male | Shooting |
| NICO | SCIBERRAS | Male | Shooting |
| ALEKSANDRA | AGUIS | Female | Squash |
| TOM | AGUIS | Male | squash |
| LEO | BEN ARI | Male | squash |
| VENITA | DEGIORGIO | Female | Squash |
| EMMA | INGLOTT | Female | squash |
| MATTEA | SALIBA | Female | Squash |
| JULIAN | SCERRI | Male | Squash |
| COLETTE | SULTANA | Female | Squash |
| KIJAN | SULTANA | Male | Squash |
| LIJANA | SULTANA | Female | Squash |
| KYLE | MICALLEF | Male | Swimming |
| KAYZEN | ZAMMIT | Male | Swimming |
| SASHA | GATT | Female | Swimming |
| MARK | MIEKUS | Male | Swimming |
| HENRIK | STARKUS | Male | Swimming |
| LUCA | GRIXTI | Male | Swimming |
| MICHELA | PORTELLI | Female | Swimming |
| MATTHEW | SATARIANO | Male | Swimming |
| JULIENNE | WOODS | Female | Swimming |
| CAINE | SCHEMBRI | Male | Swimming |
| ZEA | CARUANA GARZIA | Female | Swimming |
| NATHAN | ONWUZULUIGBO | Male | Swimming |
| LIAM | FARRUGIA | Male | Swimming |
| SOPHIA | ALLEN | Female | Swimming |
| SAMUEL | CAMILLERI | Male | Swimming |
| GABRIEL | CAMILLERI | Male | Swimming |
| AYDEN RAMO | MUJIC | Male | Swimming |
| RUSSELL | GRIXTI | Male | Swimming |
| YULYA ANNE | BONNICI | Female | Swimming |
| LUKE | ZAMMIT | Male | Swimming |
| NATHAN JOSEPH | BALDACCHINO | Male | Swimming |
| JOSEF | CARUANA | Male | Swimming |
| JULIA | MIZZI | Female | Swimming |
| OSKAR | SCHMIDT | Male | Swimming |
| ADRIANO | MIANI | Male | Swimming |
| GIUSEPPE | BORG | Male | Swimming |
| ELLA | FENECH ATTARD | Female | Swimming |
| MADELEINE | CASSAR | Female | Swimming |
| NICK | CAMILLERI | Male | Swimming |
| SCARLETT | YILMAZ | Female | Swimming |
| SEBASTIAN | ABELA | Male | Swimming |
| ANDREW | BORG | Male | Swimming |
| MICHAEL | CUTAJAR | Male | Swimming |
| LUKE | AXISA | Male | Swimming |
| DANIEL | SALIBA | Male | Swimming |
| BEATRICE | BUSUTTIL | Female | Swimming |
| ALISA | CAMILLERI | Female | Swimming |
| MASON | VASSALLO | Male | Swimming |
| SIENNA | MELI | Female | Swimming |
| KAITLYN | MUSCAT | Female | Swimming |
| MICHELA | CAMILLERI | Female | Swimming |
| DASA | KITIC | Female | Swimming |
| SIENNA | SAMMUT | Female | Swimming |
| EMMA | MUSCAT | Female | Swimming |
| KYLE | CASSAR | Male | Swimming |
| NAIYELLI | CLARKE SPITERI | Female | Swimming |
| MARTINA | GALEA | Female | Swimming |
| TIAGO | D’ASCARI | Male | Swimming |
| JACK | VELLA | Male | Swimming |
| TYLER JACK | BUGEJA | Male | Swimming |
| MIA RITA | NEWMAN | Female | Swimming |
| MATTEO | CASSAR | Male | Taekwondo |
| LUKE ALEXANDER | CHIRCOP | Male | Taekwondo |
| FERGESON | GALEA | Male | Taekwondo |
| BRAYDEN | MICALLEF | Male | Taekwondo |
| MICHELA | SCERRI | Female | Taekwondo |
| JEAN | SCHEMBRI | Male | Taekwondo |
| ALYCIA | CASSAR | Female | Taekwondo |
| SAMUEL | VELLA | Male | Taekwondo |
| ROBIN | ZAMMIT | Male | Taekwondo |
| MATTHIAS | BILLOCCA | Male | Tennis |
| KURT | BONNICI | Male | Tennis |
| MATTEO | BORG | Male | Tennis |
| NINA | BUSUTTIL | Female | Tennis |
| KAYLEIGH | BUSUTTIL FITZPATRICK | Female | Tennis |
| LUKE | FIORINI LOWELL | Male | Tennis |
| MAIA | FRENDO | Female | Tennis |
| SOFIA | FRENDO AVGERINOU | Female | Tennis |
| ANDY | GINGELL LITTLEJOHN | Male | Tennis |
| CHLOE | KUJT | Female | Tennis |
| KELIAN | LAUWERS | Male | Tennis |
| KELLY | NIKAISHN SPITERI | Female | Tennis |
| JAN | PARASCANDOLO | Male | Tennis |
| JULIA | PERRERA VEGA | Female | Tennis |
| SKYE | SALT | Female | Tennis |
| LILY | SCHRANZ | Female | Tennis |
| MAXINE | SOLER | Female | Tennis |
| SOPHIA | ARPA | Female | Tennis |
| FRANCESCA | CURMI | Female | Tennis |
| PIPPA | CUTUGNO | Female | Tennis |
| ALEX | DEGABRIELE | Male | Tennis |
| LIAM | DELICATA | Male | Tennis |
| EVAN | GALEA | Male | Tennis |
| MARYIA | MAGRO | Female | Tennis |
| EMMA | MONTEBELLO | Female | Tennis |
| EMA JADE | VELLA | Female | Tennis |
| GIANLUCA | PACE | Male | Tennis |
| EVAN | GALEA | Male | Tennis |
| AIDEN | MUSCAT | Male | Triathlon |
| KAI | AZZOPARDI | Male | Triathlon |
| LIAM | DALY | Male | Triathlon |
| RYAN | MUSCAT | Male | Triathlon |
| RYLEE | BORG | Male | Weightlifting |
| AALIYAH | GATT | Female | Weightlifting |
| NATHAN | MIFSUD | Male | Weightlifting |
| KIM | CAMILLERI LAGANA | Female | Weightlifting |
| TENISHIA | THORNTON | Female | Weightlifting |
