Athlete’s biography
Gender: Female
Country: MLT Malta
Medals earned
GSSE: G (0) | S (1) | B (1)
Competition Results
- Bronze – GSSE 2015 – Uneven Bar
- Silver – GSSE 2015 – Team
| Year | Location | Event | Rank |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | Double Trap Men | 17 |
| 2012 | London, GBR | Double Trap Men | 9 |
| 2008 | Beijing, CHN | Double Trap Men | 8 |
| 2004 | Athens, GRE | Double Trap Men | 9 |
| Year | Location | Event | Rank |
|---|---|---|---|
| 2014 | Glasgow, SCO | Double Trap Men | 7 |
| 2010 | Delhi, IND | Double Trap Men | 7 |
| 2010 | Delhi, IND | Pairs Double Trap Men | 6 |
| 2006 | Melbourne, AUS | Double Trap Men | 3 |
| 2006 | Melbourne, AUS | Pairs Double Trap Men | 4 |
| 2002 | Manchester, ENG | Double Trap Men | 3 |
| Year | Location | Event | Rank |
|---|---|---|---|
| 2017 | Moscow, RUS | Double Trap Men | 19 |
| 2015 | Lonato, ITA | Double Trap Men | 7 |
| 2014 | Granada, ESP | Double Trap Men | 28 |
| 2013 | Lima, PER | Double Trap Men | 5 |
| 2011 | Belgrade, SER | Double Trap Men | 5 |
| 2010 | Munich, GER | Double Trap Men | 8 |
| 2009 | Maribor, SLO | Double Trap Men | 21 |
| 2007 | Nicosia, CYP | Double Trap Men | 52 |
| 2006 | Zagreb, CRO | Double Trap Men | 33 |
| 2005 | Lonato, ITA | Double Trap Men | 13 |
| 2003 | Nicosia, CYP | Double Trap Men | 25 |
Silver – GSSE 2019 – Trap
Silver – GSSE 2019 – Double Trap
